



Review and unboxing of the ARNUBOX Mach 10 64bit Android TV Box, powered by a Quadcore 64bit Amlogic S905 CPU Read more
Review and unboxing of the ARNUBOX Mach 10 64bit Android TV Box, powered by a Quadcore 64bit Amlogic S905 CPU @ 2.0Ghz, an Octacore Mali-450 GPU, 2GB of RAM and 16Gb internal storage. It comes with Android 5.1.1 Lollipop, 2 x USB 2.0, Optical SPDIF, HDMI 2.0, WiFi, Bluetooth, SD Card, AV Output.
ARNU BOX Mach 10 64bit Android more info, specs & buy: http://boxtoptheater.com/
▼ Best TV Boxes ▼
http://wp.me/p6WCol-mz Read more

The design is the typical and also very loved matte finish plasti TV Box with the non intrusive power on/off LED on top that lights blue/red. The included remote control, other than the usual functions has also the essential programmable buttons for your TV: power, volume up/down/mute and external. There is also a dedicated button just for KODI so you can access it even more quickly. Read more


ACEMAX M12N features very interesting specs: an Octacore Amlogic S912 64bit CPU, an ARM Mali-T820MP3 GPU, 2Gb of DDR3 RAM, 16Gb of internal eMMC storage, Dual-Band 2.4GHz – 5.8GHz WiFi b/g/n/ac, AV out, HDMI 2.0, Ethernet 100M and 2 x USB 2.0 ports. It comes in a top quality aluminum case with rounded corners and a high gain WiFi external antenna. On the front of the device there are two LED for network activity and power on / power off status as well a big, rounded power button. Overall, very elegant and excellent construction quality TV Box. Read more

The specs of the Xiaomi Mi5 are very impressive: it sports a Snapdragon 820 64bit Quad Core 1.8GHz, 3Gb of RAM, 32Gb of internal storage, an Adreno 530 GPU, a type C USB, Dual Nano SIM support, a 16MP rear camera with a Sony IMX298 sensor which also has 4-axis Optical Image Stabilization, a 4MP front camera, an NFC chip, 802.11ac Wi-Fi, Bluetooth 4.2 LE and a fingerprint sensor. But that’s not all! It also has an Infrared Remote Sensor (can be used as a remote control), a Light sensor, a G-sensor, a Proximity sensor, a Hall Sensor, a Gyroscope, an Electronic Compass, an Accelerometer and lastly but not leastly a Barometer.

You can get it now on sale from: http://www.gearbest.com/cell-phones/pp_294069.html?lkid=10102550 for the Black version and from http://www.gearbest.com/cell-phones/pp_294071.html?lkid=10102549 for the White version.
*Note: The LTE Mode in the United States of America for this phone is not supported
Specifications
| Basic Information | Brand: XiaoMi Type: 4G Smartphone OS: MIUI 7 Service Provide: Unlocked Language: Indonesian, Malay, German, English, Spanish, French, Italian, Lithuanian, Hungarian, Polish, Portuguese, Romanian, Slovak, Vietnamese, Turkish, Czech, Macedonian, Russian, Ukrainian, Hindi, Marathi, Bengli, Assamese, Tamil, Kannada, Malayalam, Nepali, Urdu, Thai, Arabic, Persian, Hebrew, Korean, Croatian, Dutch, Simplified/TraditionalChinese, Catalan, Norwegian Bokmal, Portuguese, Slovenian, Greek, Bulgarian, Serbian SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM |
|---|---|
| Hardware | CPU: Qualcomm Snapdragon 820 Cores: 1.8GHz,Quad Core GPU: Adreno 530 RAM: 3GB RAM ROM: 32GB External Memory: Not Supported |
| Network | Wireless Connectivity: 3G,4G,A-GPS,GPS,GSM,NFC,WiFi WIFI: 802.11a/b/g/n/ac wireless internet Network type: FDD-LTE+WCDMA+GSM 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz |
| Display | Screen type: Capacitive Screen size: 5.15 inch Screen resolution: 1920 x 1080 (FHD) Pixels Per Inch (PPI): 428 |
| Camera | Camera type: Dual cameras (one front one back) Back-camera: 16.0MP 4-axis OIS Front camera: 4.0MP Video recording: 4K Video,Support 1080P Video Recording,Support 720P Video Recording,Yes Aperture: f/2.0 Touch Focus: Yes Auto Focus: Yes Flashlight: Yes Camera Functions: Anti Shake,Face Beauty,Face Detection |
| Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: AAC,AMR,MP3,WAV Video format: ASF,AVI,MKV,MP4 MS Office format: Excel,PPT,Word E-book format: PDF,TXT Live wallpaper support: Yes |
| Other Features | I/O Interface: 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C Bluetooth version: Bluetooth V4.2 Sensor: Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Sound Recorder: Yes Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,E-book,Fingerprint recognition,GPS,MP3,MP4,People,Sound Recorder,Video Call,Wi-Fi |
| Battery | Battery Capacity (mAh): 3000mAh Battery Type: Lithium-ion Polymer Battery,Non-removable |
| Package Contents | Cell Phone: 1 Power Adapter: 1 USB Cable: 1 SIM Needle: 1 |
| Dimensions and Weight | Product size: 14.45 x 6.92 x 0.73 cm / 5.69 x 2.72 x 0.29 inches Package size: 18.00 x 12.00 x 6.00 cm / 7.09 x 4.72 x 2.36 inches Product weight: 0.132 kg Package weight: 0.500 kg |

