Top 10 Most Pirated Movies of The Week on BitTorrent – 11/27/17
This week we have five newcomers in our chart.
Kingsman: The Golden Circle is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the weekly movie download chart.
This week’s most downloaded movies are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrents | |||
1 | (…) | Kingsman: The Golden Circle | 7.2 / trailer |
2 | (…) | American Assassin | 6.3 / trailer |
3 | (1) | Valerian and the City of a Thousand Planets | 6.7 / trailer |
4 | (…) | Geostorm (Subbed HDRip) | 5.5 / trailer |
5 | (2) | Logan Lucky | 7.2 / trailer |
6 | (3) | Wind River | 7.8 / trailer |
7 | (…) | Home Again | 5.7 / trailer |
8 | (4) | The Hitman’s Bodyguard | 7.0 / trailer |
9 | (5) | Thor Ragnarok (HDTS/Cam) | 8.2 / trailer |
10 | (…) | Hangman | 4.9 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and more. We also have VPN discounts, offers and coupons
Leave a Reply
Want to join the discussion?Feel free to contribute!